Afropeek.com www.afropeek.com Afropeek.com
  Home   Events   News   Home Movies   Culture Club   Live Style   Newspapers   Embassies   Directory  Sports
 
 
Sports
21 January 2008
African Cup of Nations 2008
African Cup of Nations
African Cup of Nations
Ghana 2008
African Cup of nations kicked off in Ghana with the usual fireworks funfair and yet as colourful as ever the African style. Football pundits again fail to get it right, but it’s more of the so called African football powerhouse that stumbles again. The usual suspects, Nigeria, Ghana, Cameroun and so on, instead it’s the not so popular that is breaking waves. Angola, Mali, Zambia and Guinea proved the surprise teams of the tournament so far. Côte d'Ivoire and Egypt so far are the only big teams that have performed up to expectation, though it’s still early days.

Group A
Team P W D L Gf Ga Pt
Ghana 3 3 0 0 5 1 9
Guinea 3 1 1 1 5 5 0
Morroco 3 1 0 2 7 6 3
Namibia 3 0 1 2 2 7 1

N°. Match Date Time Venue Result
1 Ghana Vs Guinea 20/01/2008 17h00 Accra 2:1
2 Namibia Vs Morroco 21/01/2008 15h00 Accra 1:5
9 Guinea Vs Morroco 24/01/2008 17h00 Accra 3:2
10 Ghana Vs Namibia 24/01/2008 19h00 Accra 1:0
17 Ghana Vs Morroco 28/01/2008 17h00 Accra 2:0
18 Guinea Vs Namibia 28/01/2008 17h00 Sekondi 1:1


Group B
Team P W D L Gf Ga Pt
Côte d'Ivoire 3 3 0 0 8 1 9
Nigeria 3 1 1 1 2 1 4
Mali 3 1 0 2 1 3 3
Benin 3 0 0 3 1 7 0

N°. Match Date Time Venue Result
3 Nigeria Vs Côte d'Ivoire 21/01/2008 17h00 Sekondi 0:1
4 Mali Vs Benin 21/01/2008 19h00 Sekondi 1:0
11 Côte d'Ivoire Vs Benin 25/01/2008 17h00 Sekondi 4:1
12 Nigeria Vs Mali 25/01/2008 19h00 Sekondi 0:0
19 Nigeria Vs Benin 29/01/2008 17h00 Sekondi 2:0
20 Côte d'Ivoire Vs Mali 29/01/2008 17h00 Accra 3:0
 
© 2007 ACU Communication Link. All Rights Reserved